Page Contents
Thirty three projects with demonstrable environmental outcomes were delivered throughout the region. Revegetation, weed and pest animal control, fencing and access track construction and improvement works helped protect and manage environmental values and conserve habitat for threatened species.
A project on private land at Painkalac Creek restored a heavily grazed horse paddock into a terrestrial wetland, improving habitat for threatened species near the Great Ocean Road in Victoria.
The change in the property from bare grazing land to flourishing wetland, emerging riparian vegetation, and sclerophyll woodlands with adjacent native grassland is breathtaking.
The project included planting 6,000 native trees and understory plants and direct seeding grasses, as well as weed control, mulching and fencing to protect the plants from kangaroo grazing.
Over 600 hours of volunteer work was undertaken by local environmental community group ANGAIR and environmental science students who advanced their skills and knowledge though this project.
This project links to the Wild Otways small mammals research in the nearby coastal dunes and a privately funded independent study by Professor Barbara Wilson that found EPBC listed Swamp Antechinus, emphasising the importance of vegetation continuity and refuges along the Painkalac Creek.
East Otway Landcare used a Community Environment Grant to continue restoring an old, degraded tip site within the Bambra Bushland to its former glory – providing habitat where native species can thrive.
Upper Barwon Landcare Network collaborated with 5 landholders to restore the headwaters of Yan Yan Gurt Creek. The project involved habitat restoration works across 60ha of the five neighbouring properties.
We’re excited to announce $855,000 worth of applications have been currently approved. View the list of approved projects below.
Applicant | Project Title | Grant amount |
Wye to Wongarra Landcare | Trees for Tawnys | $6,860.00 |
Hordern Vale Glenaire Landcare Group | Connecting the fragments and Otway wet forest and coastal dune biolinks | $43,605.40 |
ANGAIR Inc | Moonah woodland revegetation at Fairyland Nature Reserve on the Anglesea River | $11,970.00 |
ANGAIR Inc | Rehabilitation and protection of Painkalac Valley terrestrial wetland and habitat for threatened species | $50,519.00 |
Barongarook Landcare Group | Community groups restoring a fifty kilometre Central Otway wildlife corridor, the Old Beechy Rail Trail | $83,105.00 |
Upper Barwon Landcare Network | Restoring the headwaters of the Yan Yan Gurt creek | $45,716.00 |
ANGAIR Inc | Blackwattle Track woody weed removal | $23,080.00 |
Upper Barwon Landcare Network | Habitat restoration in the Pennyroyal Valley | $93,429.00 |
Upper Barwon Landcare Network | Protecting and rehabilitating water sources and remnant bushland in the Gerangamete region | $72,746.30 |
Heytesbury District Landcare Network | Sherbrooke River corridors: protection, propagation and revegetation | $48,096.00 |
Camperdown Timboon Rail Trail Committee of Management | Control of exotic weeds to enhance biodiversity and protect indigenous species and communities. | $29,390.00 |
Binnawee Co-operative Ltd | Revegetation of the Wild Dog Creek in Binnawee property | $15,487.00 |
Southern Otway Landcare Network | A trial floral diversification of a historic revegetation project in Apollo Bay | $41,250.00 |
Southern Otway Landcare Network | Southern Otway Landcare Network – Wongarra revegetation project, 2021-2023 | $24,200.00 |
Conservation Ecology Centre | Ensuring habitat for the Leafy Greenhood Orchid | $36,450.00 |
Friends of Eastern Otways | Environmental weed control Moggs Creek, Great Otway National Park and coastal reserve | $13,157.75 |
Surf Coast inland Plains Landcare Network | Protecting biodiversity in the Surf Coast hinterland | $22,040.00 |
Port Campbell Public Purpose Reserve | Port Campbell Biolinks Project | $27,460.00 |
Forrest & District Community Group | Forrest holly removal and indigenous revegetation – Hennigan Cres | $22,413.00 |
East Otway Landcare | Habitat regeneration in the Bambra bushland | $8,541.00 |
Trust for Nature | Working together to enhance wet forest habitat in Apollo Bay. | $26,026.00 |
Southern Otway Landcare Network | The Barham River Restoration Project | $92,383.50 |
Southern Otway Landcare Network | African Weed Orchid (Disa bracteata) Eradication on the Marengo Airstrip | $17,875.00 |
We’re excited to announce $141,868 worth of applications have been currently approved. View the list of approved projects below.
Applicant | Project Title | Grant Amount |
ANGAIR Inc (Anglesea and Aireys Inlet Society for the Protection of Flora and Fauna | Painkalac Salt-wedge Reserve Revegetation | $16,310 |
The Friends of Eastern Otways | Closure and rehabilitation of informal track Fairhaven/Moggs Creek, Great Otway National Park | $3,318 |
Conservation Ecology Centre | Deployment of Conservation Detection Dogs in the Fight Against Feral Cats in the Otways. | $19,700 |
Surf Coast inland Plains Landcare Network | Continuing to Protect Biodiversity in the Surf Coast Hinterland | $19,340 |
Upper Barwon Landcare Network | Returning the marsh to Deans Marsh | $19,910 |
Birregurra Landcare | Riparian Zone Enhancement & Plant Propagation | $6,310 |
Hordern Vale Glenaire Landcare Group | A helping hand for habitat: Supporting sustainable revegetation for biodiversity conservation at Cape Otway | $10,010 |
Trust for Nature | Henriksen Sanctuary and Marriners Lookout – wet forest restoration and community engagement in the Otways | $19,950 |
Southern Otway Landcare Network | Willow removal, fencing and revegetation of a local waterway | $8,650 |
Upper Barwon Landcare Network | Improving water quality and habitat restoration in the Pennyroyal Valley | $18,370 |
This project was funded by the Australian Government. This project ran from 2020-2023.
64 Dennis Street, Colac VIC 3250
PO Box 159, Colac, VIC 3250
Hours: 8:30am – 5pm, Monday to Friday
T: 1800 002 262
E: info@ccma.vic.gov.au
BARWON WATER OFFICES
Hours: 8:30am – 5pm, Monday to Friday
All mail must be sent via our Colac office
PO Box 159, Colac, VIC 3250
T: 1800 002 262
E: info@ccma.vic.gov.au