Below is the Minister-approved 2021 Victorian Landcare Project Grants list in Corangamite.
Organisation | Project Title | Total Grant |
Bellarine Landcare Group Inc | Project Long-necked Turtle: building biodiversity around farm dams whilst reducing greenhouse gas emissions | $30,000.00 |
Heytesbury District Landcare Network | Connecting the landscape and people through the Biofund revegetation project | $29,600.00 |
Torquay and District Landcare Group | ‘The small things within the big picture’ | $20,354.00 |
Barwon Coast Committee of Management | Become Part of the Tribe Ramsar knowledge of the lower reaches of the Barwon estuary. | $10,650.00 |
Barrabool Hills Landcare group | Inspiring landholders to achieve landscape resilience and building on a 25 year legacy of landcare | $2,000.00 |
Central Otway Landcare Network | Wrangling Ragwort in the Central Otways | $29,329.00 |
Upper Barwon Landcare Network | The Upper Barwon Landcare Network and the Geelong Landcare Network Beetle Monitoring Program | $29,958.00 |
Upper Barwon Landcare Network | UBLN Website Update | $4,370.00 |
Mount Leura and Mount Sugarloaf Reserves Management Committee Auspice: Corangamite Shire Council | People, Place and the Plains: Protecting VVP ecosystems and connecting communities at Mt Leura, Camperdown. | $30,000.00 |
Central Otway Landcare Network | Foundation Project – Friends of the Barongarook Creek | $7,072.00 |
East Otway Landcare | Regenerating the old Bambra Tip into Habitat | $9,202.00 |
Lismore Land Protection Group | Improving connectivity of the Corangamite Lakes landscape through revegetation | $29,500.00 |
Central Otway Landcare Network | Otway Biofest 2022 | $24,113.00 |
Yarrowee Leigh Catchment Group | The Revegetation Cycle | $23,780.00 |
Bellarine Landcare Group | Yarram Creek – Private landholders protecting Swan Bay’s salt marshes through eliminating Spiny Rush | $29,500.00 |
Total Amount | $309,428 |
64 Dennis Street, Colac VIC 3250
PO Box 159, Colac, VIC 3250
Hours: 8:30am – 5pm, Monday to Friday
T: 1800 002 262
E: info@ccma.vic.gov.au
BARWON WATER OFFICES
Hours: 8:30am – 5pm, Monday to Friday
All mail must be sent via our Colac office
PO Box 159, Colac, VIC 3250
T: 1800 002 262
E: info@ccma.vic.gov.au